IND 221/9 (20)
BAN 135/9 (20)
indian won by 86 runs.
India Team Score card
INDIA SQUADS | |||||
Batter | Runs | Balls | 4 s | 6 s | SR |
Samson(wk) | 10 | 7 | 2 | 0 | 142.86 |
Abhishek Sharma | 15 | 11 | 3 | 0 | 136.36 |
Suryakumar Yadav(c) | 8 | 10 | 1 | 0 | 80 |
Nitish Reddy | 74 | 34 | 4 | 7 | 217.65 |
Rinku Singh | 53 | 29 | 5 | 3 | 182.76 |
Hardik Pandya | 32 | 19 | 2 | 2 | 168.42 |
Washington Sundar | 0 | 0 | 0 | 0 | 0 |
Varun Chakaravarthy | 0 | 2 | 0 | 0 | 0 |
Arshdeep Singh | 6 | 2 | 0 | 1 | 300 |
Mayank Yadav | 1 | 1 | 0 | 0 | 100 |
Extras | 7 b0,lb 3,w3,nb1,p0 | ||||
Total | 221-9(20 Overs) | ||||
Bowler | O | M | R | W | ER |
Mehdy Hassan | 3 | 0 | 46 | 0 | 15.3 |
Taskin Ahmad | 4 | 0 | 16 | 2 | 4 |
Tanzim Hasan | 4 | 0 | 50 | 2 | 12.5 |
Mustafizur | 4 | 0 | 36 | 2 | 9 |
Rishad Hossain | 4 | 0 | 55 | 3 | 13.8 |
Mahmudullah | 1 | 0 | 15 | 0 | 15 |
Bangladesh Team Score Card
INDIA SQUADS | |||||
Batter | Runs | Balls | 4 s | 6 s | SR |
Parvez Hossain | 16 | 12 | 3 | 0 | 133.33 |
Litton Das(wk) | 14 | 11 | 0 | 1 | 127.27 |
Shanto(c) | 11 | 7 | 2 | 0 | 157.14 |
Towhid Hridoy | 2 | 6 | 0 | 0 | 33.33 |
Mehidy hasan | 16 | 16 | 1 | 0 | 100 |
Mahmudullah | 41 | 39 | 0 | 3 | 105.13 |
Jaker Ali | 1 | 2 | 0 | 0 | 50 |
Rishad Hossain | 9 | 10 | 2 | 0 | 90 |
Tanzim Hasan | 8 | 10 | 1 | 0 | 80 |
Mustafizur | 5 | 7 | 0 | 0 | 71.43 |
Extras | 11 b4,lb3,w2,nb2,p0 | ||||
Total | 135-9(20 Overs) | ||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 3 | 0 | 26 | 1 | 8.7 |
Nitish Reddy | 4 | 0 | 23 | 2 | 5.8 |
Washington Sundar | 1 | 0 | 4 | 1 | 4 |
Varun Chakaravarthy | 4 | 0 | 19 | 2 | 4.8 |
Abhishek Sharma | 2 | 0 | 10 | 1 | 5 |
Mayank Yadav | 4 | 0 | 30 | 1 | 7.5 |
Riyan Parag | 2 | 0 | 16 | 1 | 8 |
Player Of The Match
Nitish Reddy
Suryakumar Yadav | India captain.
That’s what I wanted—I wanted my hitters (5, 6, and 7) to be in that position. They batted precisely how I wanted them to. You have to express yourself publicly. Only the jersey is altered; everything else stays the same. I was curious to see what different bowlers might do in various circumstances. Please give me the challenging overs.
Shant;o | Bangladesh captain:
As a team, I believe we continued to make the same mistakes we did in the first game. We must get better. I believe that choosing to bowl was a wise choice. After the first six or seven overs, they batted admirably, and we failed to carry out our strategy. As batsmen, we must assume responsibility and have faith in our abilities.